Loading workspace
Reading the controlled statement, forecast, and evidence state.
Loading workspace
Reading the controlled statement, forecast, and evidence state.
Report
Service economics with direct cost, capacity, drivers, and recurring contribution. Company totals are shown only for comparison.
Actual to the cutoff, read from the service statement runtime.
Company context is a comparison only; service and company totals are not additive.
Shared cost treatment
Actual, persisted forecast, and plan on the service statement line.
Fire systems · actual through September 2026
Select a month to inspect the exact period, basis, and evidence. Arrow keys move between period points.
| Period | Actual | Forecast | Plan |
|---|---|---|---|
| Jan 2026 | 950,720.17 USD | — | 808,112.14 USD |
| Feb 2026 | 985,629.27 USD | — | 837,784.87 USD |
| Mar 2026 | 1,026,796.46 USD | — | 872,776.99 USD |
| Apr 2026 | 996,230.89 USD | — | 846,796.25 USD |
| May 2026 | 1,073,383.62 USD | — | 912,376.07 USD |
| Jun 2026 | 1,111,198.33 USD | — | 944,518.58 USD |
| Jul 2026 | 1,015,575.18 USD | — | 863,238.90 USD |
| Aug 2026 | 989,597.43 USD | — | 841,157.81 USD |
| Sep 2026 | 1,007,134.40 USD | 1,007,134.40 USD | 856,064.24 USD |
| Oct 2026 | — | 1,212,719.31 USD | — |
| Nov 2026 | — | 1,212,719.31 USD | — |
| Dec 2026 | — | 1,212,719.31 USD | — |
Governed inputs for this service.
| Driver | Value | Status | Owner | Evidence |
|---|---|---|---|---|
Bookingsbookings | 997,998.49 USD | Approved | Service Owner | Controlled model |
Burdened hourly rateburdened_hourly_rate | 75.05 USD/hr | Approved | Service Owner | Controlled model |
Bookings conversionconversion | 62.6% | Approved | Service Owner | Controlled model |
Bookings conversionconversion | — | Pending | Service Owner | Needs confirmation |
Material ratematerial_rate | 21.6% | Approved | Service Owner | Controlled model |
| Opening backlog |
Recurring measures are company-level in this model and are shown only when the selected service is recurring.
Not a recurring service
Synthetic sample data. Illustrative only; not a live client integration.
opening_backlog| 5,749,662.98 USD |
| Approved |
| Service Owner |
| Controlled model |
Revenue per productive hourrevenue_per_hour | 240.19 USD/hr | Approved | Service Owner | Controlled model |
|---|
Demand, available productive hours, gap, and utilization for this service.