Skip to main content
VarianceScope CompanyPeriod September 2026Cutoff September 2026
Synthetic prospect sample
Read-only session.You can inspect every register and drill-down. Write actions stay disabled and name the rule that blocks them.

Explain

Variance

Actual against the locked baseline. Amounts are read from the same statement runtime as the P&L.

CompanySeptember 2026Locked baseline
AccountActualBaselineVarianceVariance %DirectionMaterialityStatusNote
1,007,134.40 USD856,064.24 USD151,070.16 USD17.6%favorableMaterialExplained
Explained

Install mix shifted toward higher-value contracts.

Confirm the mix with the service owner.

v1
705,605.56 USD635,045.00 USD70,560.56 USD11.1%favorableMaterialUnexplainedNo note
1,342,164.47 USD1,342,164.47 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
990,582.05 USD990,582.05 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
1,136,279.00 USD1,227,181.32 USD-90,902.32 USD-7.4%unfavorableMaterialUnexplainedNo note
-710,936.17 USD-654,061.27 USD-56,874.90 USD-8.7%unfavorableMaterialUnexplainedNo note
-380,180.27 USD-380,180.27 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-732,821.80 USD-806,103.98 USD73,282.18 USD9.1%favorableMaterialUnexplainedNo note
-523,522.61 USD-523,522.61 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-448,034.80 USD-448,034.80 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-304,296.00 USD-359,069.28 USD54,773.28 USD15.3%favorableMaterialUnexplainedNo note
-164,572.79 USD-139,886.87 USD-24,685.92 USD-17.6%unfavorableMaterialUnexplainedNo note
-102,744.33 USD-102,744.33 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-392,150.00 USD-392,150.00 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-122,028.40 USD-123,858.82 USD1,830.42 USD1.5%favorableImmaterialExplained
Explained

Premium timing only.

Monitor next month.

v1
-94,534.50 USD-94,534.50 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-132,143.69 USD-132,143.69 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-76,422.75 USD-76,422.75 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-123,541.20 USD-123,541.20 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-47,155.65 USD-47,155.65 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note
-198,403.32 USD-198,403.32 USD0.00 USD0.0%neutralImmaterialUnexplainedNo note

Synthetic sample data. Illustrative only; not a live client integration.